The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 28-Jul-2024 | |||
| ON | 5.8833/6.0498 | ON | 5.8833/6.0498 |
| SW | 6.0206/6.2671 | SW | 6.0206/6.2671 |
| 1M | 6.0807/6.7723 | 1M | 6.0807/6.7723 |
| 2M | 5.9241/6.4550 | 2M | 5.9241/6.4550 |
| 3M | 5.8917/6.3750 | 3M | 5.8917/6.3750 |
| 6M | 5.8595/6.3607 | 6M | 5.8595/6.3607 |
| 9M | 5.7989/6.3378 | 9M | 5.7989/6.3378 |
| 1Y | 5.7641/6.3129 | 1Y | 5.7641/6.3129 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 25-Jul-2024 | |||
| ON | 5.8833/6.0498 | ON | 5.8833/6.0498 |
| SW | 6.0206/6.2671 | SW | 6.0206/6.2671 |
| 1M | 6.0807/6.7723 | 1M | 6.0806/6.7771 |
| 2M | 5.9241/6.4550 | 2M | 5.9239/6.4617 |
| 3M | 5.8917/6.3750 | 3M | 5.8883/6.3333 |
| 6M | 5.8595/6.3607 | 6M | 5.8000/6.2985 |
| 9M | 5.7989/6.3378 | 9M | 5.7766/6.2651 |
| 1Y | 5.7641/6.3129 | 1Y | 5.7727/6.2578 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 24-Jul-2024 | |||
| ON | 5.8833/6.0498 | ON | 5.8833/6.0498 |
| SW | 6.0206/6.2671 | SW | 6.0206/6.2671 |
| 1M | 6.0806/6.7771 | 1M | 6.0807/6.7772 |
| 2M | 5.9239/6.4617 | 2M | 5.9241/6.4617 |
| 3M | 5.8883/6.3333 | 3M | 5.8883/6.3333 |
| 6M | 5.8000/6.2985 | 6M | 5.8000/6.3045 |
| 9M | 5.7766/6.2651 | 9M | 5.7763/6.2647 |
| 1Y | 5.7727/6.2578 | 1Y | 5.7727/6.2579 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 23-Jul-2024 | |||
| ON | 5.8833/6.0498 | ON | 5.8833/6.0498 |
| SW | 6.0206/6.2671 | SW | 6.0072/6.2671 |
| 1M | 6.0807/6.7772 | 1M | 6.0092/6.7550 |
| 2M | 5.9241/6.4617 | 2M | 5.8086/6.4396 |
| 3M | 5.8883/6.3333 | 3M | 5.8140/6.3333 |
| 6M | 5.8000/6.3045 | 6M | 5.8000/6.2954 |
| 9M | 5.7763/6.2647 | 9M | 5.7926/6.2651 |
| 1Y | 5.7727/6.2579 | 1Y | 5.7947/6.2578 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 23-Jul-2024 | |||
| ON | 5.8833/6.0498 | ON | 5.8833/6.0498 |
| SW | 6.0206/6.2671 | SW | 6.0072/6.2671 |
| 1M | 6.0807/6.7772 | 1M | 6.0092/6.7550 |
| 2M | 0 | 2M | 0 |
| 3M | 0 | 3M | 0 |
| 6M | 0 | 6M | 0 |
| 9M | 0 | 9M | 0 |
| 1Y | 0 | 1Y | 0 |


