The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 27-Jun-2024 | |||
| ON | 5.8833/6.0498 | ON | 5.8833/6.0498 |
| SW | 6.0072/6.2671 | SW | 6.0079/6.2983 |
| 1M | 5.9087/6.6044 | 1M | 5.9094/6.6108 |
| 2M | 5.7917/6.3765 | 2M | 5.7917/6.3763 |
| 3M | 5.8050/6.3494 | 3M | 5.8050/6.3494 |
| 6M | 5.8000/6.3550 | 6M | 5.8000/6.3550 |
| 9M | 5.7926/6.3537 | 9M | 5.7959/6.3570 |
| 1Y | 5.7979/6.3724 | 1Y | 5.8010/6.3756 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 26-Jun-2024 | |||
| ON | 5.8833/6.0498 | ON | 5.8833/6.0498 |
| SW | 6.0079/6.2983 | SW | 6.0072/6.2671 |
| 1M | 5.9094/6.6108 | 1M | 5.9090/6.6032 |
| 2M | 5.7917/6.3763 | 2M | 5.7956/6.3817 |
| 3M | 5.8050/6.3494 | 3M | 5.8050/6.3492 |
| 6M | 5.8000/6.3550 | 6M | 5.8000/6.3550 |
| 9M | 5.7959/6.3570 | 9M | 5.7927/6.3539 |
| 1Y | 5.8010/6.3756 | 1Y | 5.7965/6.3709 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 25-Jun-2024 | |||
| ON | 5.8833/6.0498 | ON | 5.8833/6.0498 |
| SW | 6.0072/6.2671 | SW | 6.0072/6.2671 |
| 1M | 5.9090/6.6032 | 1M | 5.9085/6.5954 |
| 2M | 5.7956/6.3817 | 2M | 5.7956/6.3817 |
| 3M | 5.8050/6.3492 | 3M | 5.8050/6.3493 |
| 6M | 5.8000/6.3550 | 6M | 5.8000/6.3550 |
| 9M | 5.7927/6.3539 | 9M | 5.7927/6.3539 |
| 1Y | 5.7965/6.3709 | 1Y | 5.7979/6.3724 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 24-Jun-2024 | |||
| ON | 5.8833/6.0498 | ON | 5.8833/6.0498 |
| SW | 6.0072/6.2671 | SW | 6.0072/6.2671 |
| 1M | 5.9085/6.5954 | 1M | 5.9095/6.6114 |
| 2M | 5.7956/6.3817 | 2M | 5.7954/6.3815 |
| 3M | 5.8050/6.3493 | 3M | 5.8050/6.3493 |
| 6M | 5.8000/6.3550 | 6M | 5.8000/6.3550 |
| 9M | 5.7927/6.3539 | 9M | 5.7927/6.3539 |
| 1Y | 5.7979/6.3724 | 1Y | 5.8011/6.3756 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 23-Jun-2024 | |||
| ON | 5.8833/6.0498 | ON | 5.8833/6.0498 |
| SW | 6.0072/6.2671 | SW | 6.0072/6.2671 |
| 1M | 5.9095/6.6114 | 1M | 5.9095/6.6114 |
| 2M | 5.7954/6.3815 | 2M | 5.7954/6.3815 |
| 3M | 5.8050/6.3493 | 3M | 5.8050/6.3493 |
| 6M | 5.8000/6.3550 | 6M | 5.8000/6.3550 |
| 9M | 5.7927/6.3539 | 9M | 5.7927/6.3539 |
| 1Y | 5.8011/6.3756 | 1Y | 5.8011/6.3756 |


