The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 22-Jul-2024 | |||
| ON | 5.8833/6.0498 | ON | 5.8833/6.0498 |
| SW | 6.0072/6.2671 | SW | 6.0072/6.2671 |
| 1M | 6.0092/6.7550 | 1M | 6.0095/6.7626 |
| 2M | 5.8086/6.4396 | 2M | 5.8086/6.4396 |
| 3M | 5.8140/6.3333 | 3M | 5.8140/6.3333 |
| 6M | 5.8000/6.2954 | 6M | 5.8001/6.2955 |
| 9M | 5.7926/6.2651 | 9M | 5.7926/6.2619 |
| 1Y | 5.7947/6.2578 | 1Y | 5.7947/6.2547 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 21-Jul-2024 | |||
| ON | 5.8833/6.0498 | ON | 5.8833/6.0498 |
| SW | 6.0072/6.2671 | SW | 6.0072/6.2671 |
| 1M | 6.0095/6.7626 | 1M | 6.0095/6.7626 |
| 2M | 5.8086/6.4396 | 2M | 5.8086/6.4396 |
| 3M | 5.8140/6.3333 | 3M | 5.8140/6.3333 |
| 6M | 5.8001/6.2955 | 6M | 5.8001/6.2955 |
| 9M | 5.7926/6.2619 | 9M | 5.7926/6.2619 |
| 1Y | 5.7947/6.2547 | 1Y | 5.7947/6.2547 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 18-Jul-2024 | |||
| ON | 5.8833/6.0498 | ON | / |
| SW | 6.0072/6.2671 | SW | / |
| 1M | 6.0095/6.7626 | 1M | / |
| 2M | 5.8086/6.4396 | 2M | / |
| 3M | 5.8140/6.3333 | 3M | / |
| 6M | 5.8001/6.2955 | 6M | / |
| 9M | 5.7926/6.2619 | 9M | / |
| 1Y | 5.7947/6.2547 | 1Y | / |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 14-Jul-2024 | |||
| ON | 5.8833/6.0498 | ON | 5.8833/6.0498 |
| SW | 6.0072/6.2671 | SW | 6.0072/6.2671 |
| 1M | 5.9112/6.5990 | 1M | 5.9107/6.5941 |
| 2M | 5.8037/6.3883 | 2M | 5.8037/6.3883 |
| 3M | 5.8073/6.3500 | 3M | 5.8075/6.3500 |
| 6M | 5.8000/6.3386 | 6M | 5.8000/6.3500 |
| 9M | 5.7922/6.3343 | 9M | 5.7926/6.3473 |
| 1Y | 5.7949/6.3306 | 1Y | 5.7947/6.3464 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 11-Jul-2024 | |||
| ON | 5.8833/6.0498 | ON | 5.8833/6.0498 |
| SW | 6.0072/6.2671 | SW | 6.0072/6.2671 |
| 1M | 5.9107/6.5941 | 1M | 5.9113/6.6031 |
| 2M | 5.8037/6.3883 | 2M | 5.8050/6.3883 |
| 3M | 5.8075/6.3500 | 3M | 5.8074/6.3500 |
| 6M | 5.8000/6.3500 | 6M | 5.8000/6.3500 |
| 9M | 5.7926/6.3473 | 9M | 5.7926/6.3500 |
| 1Y | 5.7947/6.3464 | 1Y | 5.7947/6.3495 |


