The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 10-Jul-2024 | |||
| ON | 5.8833/6.0498 | ON | 5.8833/6.0498 |
| SW | 6.0072/6.2671 | SW | 6.0072/6.2671 |
| 1M | 5.9113/6.6031 | 1M | 5.9113/6.6019 |
| 2M | 5.8050/6.3883 | 2M | 5.7637/6.3617 |
| 3M | 5.8074/6.3500 | 3M | 5.7690/6.2950 |
| 6M | 5.8000/6.3500 | 6M | 5.8000/6.3500 |
| 9M | 5.7926/6.3500 | 9M | 5.7922/6.3303 |
| 1Y | 5.7947/6.3495 | 1Y | 5.7949/6.3432 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 09-Jul-2024 | |||
| ON | 5.8833/6.0498 | ON | 5.8833/6.0498 |
| SW | 6.0072/6.2671 | SW | 6.0072/6.2671 |
| 1M | 5.9113/6.6019 | 1M | 5.9109/6.5953 |
| 2M | 5.7637/6.3617 | 2M | 5.8053/6.3783 |
| 3M | 5.7690/6.2950 | 3M | 5.8074/6.3333 |
| 6M | 5.8000/6.3500 | 6M | 5.8000/6.3500 |
| 9M | 5.7922/6.3303 | 9M | 5.7926/6.3441 |
| 1Y | 5.7949/6.3432 | 1Y | 5.7947/6.3401 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 02-Jul-2024 | |||
| ON | 5.8833/6.0498 | ON | 5.8833/6.0498 |
| SW | 6.0072/6.2671 | SW | 6.0072/6.2671 |
| 1M | 5.9086/6.6054 | 1M | 5.9079/6.5985 |
| 2M | 5.7917/6.3765 | 2M | 5.7917/6.3765 |
| 3M | 5.8050/6.3500 | 3M | 5.8050/6.3500 |
| 6M | 5.8019/6.3500 | 6M | 5.8000/6.3500 |
| 9M | 5.7922/6.3500 | 9M | 5.7926/6.3500 |
| 1Y | 5.7981/6.3725 | 1Y | 5.7979/6.3724 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 01-Jul-2024 | |||
| ON | 5.8833/6.0498 | ON | 5.8833/6.0498 |
| SW | 6.0072/6.2671 | SW | 6.0072/6.2671 |
| 1M | 5.9079/6.5985 | 1M | 5.9087/6.6044 |
| 2M | 5.7917/6.3765 | 2M | 5.7917/6.3765 |
| 3M | 5.8050/6.3500 | 3M | 5.8050/6.3494 |
| 6M | 5.8000/6.3500 | 6M | 5.8000/6.3550 |
| 9M | 5.7926/6.3500 | 9M | 5.7926/6.3537 |
| 1Y | 5.7979/6.3724 | 1Y | 5.7979/6.3724 |
The next BHIBOR rates will be published at 11:00 AM (08:00 GMT)
| Fixing Date: 30-Jun-2024 | |||
| ON | 5.8833/6.0498 | ON | 5.8833/6.0498 |
| SW | 6.0072/6.2671 | SW | 6.0072/6.2671 |
| 1M | 5.9087/6.6044 | 1M | 5.9087/6.6044 |
| 2M | 5.7917/6.3765 | 2M | 5.7917/6.3765 |
| 3M | 5.8050/6.3494 | 3M | 5.8050/6.3494 |
| 6M | 5.8000/6.3550 | 6M | 5.8000/6.3550 |
| 9M | 5.7926/6.3537 | 9M | 5.7926/6.3537 |
| 1Y | 5.7979/6.3724 | 1Y | 5.7979/6.3724 |


